Engine |
---|
Type | liquid-cooled diesel, 4-stroke with turbocharging and intermediate aftercooling |
Capacity, h.p./kW | 359/264 |
Brand mark | Cummins QSL8.9-C360-III |
Ecological standard | Stage III3A |
Fuel use, g/(kW·h) | 240 ± 5 |
Torque capacity, Н·m2 | 1498 |
Transmission system |
---|
Number of gears FWD/BWD | 36/24 |
Back PTO shaft, min-1 | 1000 |
Hydraulics |
---|
Load-carrying capacity of back suspension gear on suspension axis, kg, minimum | 10000 |
Full scale pressure, MPa | 20,5 ± 0,5 |
Pump displacement at nominal speed of diesel crankshaft, l/min, minimum | 160 |
Hydraulics reservoir capacity, l | 116,5 ± 0,5 |
Undercarriage |
---|
Type | wheeled |
Axle arrangement | 4К4 |
Tyres |
---|
front | 600/65R34; |
back | 710/70R42 |
Other specifications |
---|
Maximum weight, kg | 14000 |
Climatic modification | У1 |
Minimum and maximum speed FWD/BWD, km/h | Min 0,34/0,43; Max 40,00/20,80 |